1st Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
GIT103 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
GIT105 | BASIC ART EDUCATION 1 | Z | 0 | 4 | 2 | 4 | – |
GIT107 | ART HISTORY | Z | 2 | 0 | 2 | 3 | – |
GIT109 | GÖRME BİÇİMLERİ | Z | 2 | 2 | 3 | 4 | |
GIT120 | PATTERN 1 | Z | 2 | 2 | 3 | 3 | – |
GIT112 | IMAGE READING | Z | 2 | 1 | 2 | 2 | – |
ING101 | ANGLIČTINA 1 | Z | 2 | 2 | 3 | 3 | – |
TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | – |
SSP101 | SOCIAL RESPONSIBILITY PROJECTS | Z | 2 | 0 | 2 | 2 | – |
INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | – |
24 | 30 |
2nd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT102 | COMMUNICATION THEORIES | Z | 2 | 0 | 2 | 2 | – |
GIT104 | BASIC COMPUTER SCIENCES | Z | 1 | 1 | 2 | 3 | – |
GIT116 | BASIC ART EDUCATION 2 | Z | 0 | 4 | 2 | 4 | GIT105 Being Successful |
GIT108 | VISUAL CULTURE | Z | 2 | 1 | 3 | 3 | – |
GIT130 | DESIGN HISTORY | Z | 2 | 0 | 2 | 3 | |
GIT114 | CREATIVE WRITING | Z | 1 | 2 | 2 | 2 | – |
GIT221 | MYTHOLOGY | Z | 2 | 0 | 2 | 2 | – |
ING102 | ENGLISH 2 | Z | 2 | 2 | 3 | 3 | – |
TUR102 | TURKISH LANGUAGE AND LITERATURE 2 | Z | 2 | 0 | 2 | 2 | – |
GIT113 | VISUAL NARRATIVE | Z | 2 | 1 | 3 | 3 | – |
GIT111 | PATTERN 2 | Z | 2 | 2 | 3 | 3 | GIT120 Being Successful |
26 | 30 |
3rd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT201 | VISUAL COMMUNICATION DESIGN STUDIO 1 | Z | 2 | 4 | 4 | 4 | – |
GIT203 | COMPUTER AIDED GRAPHIC DESIGN 1 | Z | 0 | 4 | 2 | 3 | – |
GIT205 | BASIC PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT207 | SEMIOLOGY | Z | 2 | 0 | 2 | 2 | – |
GIT209 | SOCIOLOGY OF COMMUNICATION | Z | 3 | 0 | 3 | 3 | |
GIT324 | SOCIAL MEDIA | Z | 2 | 2 | 3 | 3 | – |
GIT212 | MEDIA HISTORY | Z | 2 | 0 | 2 | 2 | – |
GIT230 | TYPOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
AIIT201 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 1 | Z | 2 | 0 | 2 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
27 | 30 |
4th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT202 | VISUAL COMMUNICATION DESIGN STUDIO 2 | Z | 2 | 4 | 4 | 4 | GIT201 Being Successful |
GIT204 | COMPUTER AIDED GRAPHIC DESIGN 2 | Z | 0 | 4 | 2 | 3 | GIT203 Being Successful |
GIT206 | DIGITAL PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT226 | MARKETING COMMUNICATION | Z | 2 | 0 | 2 | 2 | – |
GIT210 | GRAPHIC-ANIMATION | Z | 1 | 2 | 2 | 2 | |
AIIT202 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 2 | Z | 2 | 0 | 2 | 2 | – |
GIT232 | BASIC PRODUCTION | Z | 2 | 2 | 3 | 5 | – |
GIT401 | COMMUNICATION LAW | Z | 2 | 0 | 2 | 2 | – |
GIT299 | INTERNSHIP 1 | Z | 0 | 0 | 0 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
23 | 30 |
5th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT350 | BRAND MANAGEMENT | Z | 2 | 0 | 2 | 2 | – |
GIT303 | WEB DESIGN 1 | Z | 1 | 2 | 2 | 4 | – |
GIT307 | MEDIA WORKSHOP | Z | 1 | 2 | 2 | 3 | – |
GIT315 | DESKTOP PUBLISHING | Z | 2 | 2 | 3 | 3 | – |
GIT317 | ADVERT DESIGN | Z | 2 | 2 | 3 | 3 | |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
21 | 30 |
6th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT110 | RESEARCH METHODS IN COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 2 | – |
GIT304 | WEB DESIGN 2 | Z | 1 | 2 | 2 | 4 | GIT303 Being Successful |
GIT306 | MEDIA AND ETHICS | Z | 2 | 0 | 2 | 2 | – |
GIT308 | NEW MEDIA JOURNALISM | Z | 2 | 2 | 3 | 3 | – |
GIT318 | TV PROGRAMMING | Z | 1 | 2 | 2 | 2 | – |
GIT399 | INTERNSHIP 2 | Z | 3 | – | |||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
19 | 30 |
7th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT497 | COMPLETION PROJECT 1 | Z | 2 | 8 | 6 | 10 | – |
GIT327 | PORTFOLIO DESIGN | Z | 2 | 2 | 3 | 4 | – |
GIT403 | DIGITAL COMMUNICATION AND MEDIA STUDIES | Z | 2 | 0 | 2 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
8th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT498 | COMPLETION PROJECT 2 | Z | 2 | 8 | 6 | 10 | GIT497 Being Successful |
GIT302 | MEDIA MANAGEMENT AND ENTREPRENEURSHIP | Z | 2 | 0 | 2 | 4 | – |
GIT406 | RETORİC | Z | 2 | 1 | 3 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
1st Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
GIT103 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
GIT105 | BASIC ART EDUCATION 1 | Z | 0 | 4 | 2 | 4 | – |
GIT107 | ART HISTORY | Z | 2 | 0 | 2 | 3 | – |
GIT109 | GÖRME BİÇİMLERİ | Z | 2 | 2 | 3 | 4 | |
GIT120 | PATTERN 1 | Z | 2 | 2 | 3 | 3 | – |
GIT112 | IMAGE READING | Z | 2 | 1 | 2 | 2 | – |
ING101 | ANGLIČTINA 1 | Z | 2 | 2 | 3 | 3 | – |
TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | – |
SSP101 | SOCIAL RESPONSIBILITY PROJECTS | Z | 2 | 0 | 2 | 2 | – |
INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | – |
24 | 30 |
2nd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT102 | COMMUNICATION THEORIES | Z | 2 | 0 | 2 | 2 | – |
GIT104 | BASIC COMPUTER SCIENCES | Z | 1 | 1 | 2 | 3 | – |
GIT116 | BASIC ART EDUCATION 2 | Z | 0 | 4 | 2 | 4 | GIT105 Being Successful |
GIT108 | VISUAL CULTURE | Z | 2 | 1 | 3 | 3 | – |
GIT130 | DESIGN HISTORY | Z | 2 | 0 | 2 | 3 | |
GIT114 | CREATIVE WRITING | Z | 1 | 2 | 2 | 2 | – |
GIT221 | MYTHOLOGY | Z | 2 | 0 | 2 | 2 | – |
ING102 | ENGLISH 2 | Z | 2 | 2 | 3 | 3 | – |
TUR102 | TURKISH LANGUAGE AND LITERATURE 2 | Z | 2 | 0 | 2 | 2 | – |
GIT113 | VISUAL NARRATIVE | Z | 2 | 1 | 3 | 3 | – |
GIT111 | PATTERN 2 | Z | 2 | 2 | 3 | 3 | GIT120 Being Successful |
26 | 30 |
3rd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT201 | VISUAL COMMUNICATION DESIGN STUDIO 1 | Z | 2 | 4 | 4 | 4 | – |
GIT203 | COMPUTER AIDED GRAPHIC DESIGN 1 | Z | 0 | 4 | 2 | 3 | – |
GIT205 | BASIC PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT207 | SEMIOLOGY | Z | 2 | 0 | 2 | 2 | – |
GIT209 | SOCIOLOGY OF COMMUNICATION | Z | 3 | 0 | 3 | 3 | |
GIT324 | SOCIAL MEDIA | Z | 2 | 2 | 3 | 3 | – |
GIT212 | MEDIA HISTORY | Z | 2 | 0 | 2 | 2 | – |
GIT230 | TYPOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
AIIT201 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 1 | Z | 2 | 0 | 2 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
27 | 30 |
4th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT202 | VISUAL COMMUNICATION DESIGN STUDIO 2 | Z | 2 | 4 | 4 | 4 | GIT201 Being Successful |
GIT204 | COMPUTER AIDED GRAPHIC DESIGN 2 | Z | 0 | 4 | 2 | 3 | GIT203 Being Successful |
GIT206 | DIGITAL PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT226 | MARKETING COMMUNICATION | Z | 2 | 0 | 2 | 2 | – |
GIT210 | GRAPHIC-ANIMATION | Z | 1 | 2 | 2 | 2 | |
AIIT202 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 2 | Z | 2 | 0 | 2 | 2 | – |
GIT232 | BASIC PRODUCTION | Z | 2 | 2 | 3 | 5 | – |
GIT401 | COMMUNICATION LAW | Z | 2 | 0 | 2 | 2 | – |
GIT299 | INTERNSHIP 1 | Z | 0 | 0 | 0 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
23 | 30 |
5th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT350 | BRAND MANAGEMENT | Z | 2 | 0 | 2 | 2 | – |
GIT303 | WEB DESIGN 1 | Z | 1 | 2 | 2 | 4 | – |
GIT307 | MEDIA WORKSHOP | Z | 1 | 2 | 2 | 3 | – |
GIT315 | DESKTOP PUBLISHING | Z | 2 | 2 | 3 | 3 | – |
GIT317 | ADVERT DESIGN | Z | 2 | 2 | 3 | 3 | |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
21 | 30 |
6th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT110 | RESEARCH METHODS IN COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 2 | – |
GIT304 | WEB DESIGN 2 | Z | 1 | 2 | 2 | 4 | GIT303 Being Successful |
GIT306 | MEDIA AND ETHICS | Z | 2 | 0 | 2 | 2 | – |
GIT308 | NEW MEDIA JOURNALISM | Z | 2 | 2 | 3 | 3 | – |
GIT318 | TV PROGRAMMING | Z | 1 | 2 | 2 | 2 | – |
GIT399 | INTERNSHIP 2 | Z | 3 | – | |||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
19 | 30 |
7th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT497 | COMPLETION PROJECT 1 | Z | 2 | 8 | 6 | 10 | – |
GIT327 | PORTFOLIO DESIGN | Z | 2 | 2 | 3 | 4 | – |
GIT403 | DIGITAL COMMUNICATION AND MEDIA STUDIES | Z | 2 | 0 | 2 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
8th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT498 | COMPLETION PROJECT 2 | Z | 2 | 8 | 6 | 10 | GIT497 Being Successful |
GIT302 | MEDIA MANAGEMENT AND ENTREPRENEURSHIP | Z | 2 | 0 | 2 | 4 | – |
GIT406 | RETORİC | Z | 2 | 1 | 3 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
1. Yarıyıl
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
GIT103 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
GIT105 | BASIC ART EDUCATION 1 | Z | 0 | 4 | 2 | 4 | – |
GIT107 | ART HISTORY | Z | 2 | 0 | 2 | 3 | – |
GIT109 | WAYS OF SEEING | Z | 2 | 2 | 3 | 4 | |
GIT120 | PATTERN 1 | Z | 2 | 2 | 3 | 3 | – |
GIT112 | IMAGE READING | Z | 2 | 1 | 2 | 2 | – |
ING101 | ENGLISH 1 | Z | 2 | 2 | 3 | 3 | – |
TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | – |
SSP101 | SOCIAL RESPONSIBILITY PROJECTS | Z | 2 | 0 | 2 | 2 | – |
INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | – |
24 | 30 |
2nd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT102 | COMMUNICATION THEORIES | Z | 2 | 0 | 2 | 2 | – |
GIT104 | BASIC COMPUTER SCIENCES | Z | 1 | 1 | 2 | 3 | – |
GIT116 | BASIC ART EDUCATION 2 | Z | 0 | 4 | 2 | 4 | – |
GIT108 | VISUAL CULTURE | Z | 2 | 1 | 3 | 3 | – |
GIT106 | RESEARCH METHODS IN COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | |
GIT114 | CREATIVE WRITING | Z | 1 | 2 | 2 | 2 | – |
GIT221 | MYTHOLOGY | Z | 2 | 0 | 2 | 2 | – |
ING102 | ENGLISH 2 | Z | 2 | 2 | 3 | 3 | – |
TUR102 | TURKISH LANGUAGE AND LITERATURE 2 | Z | 2 | 0 | 2 | 2 | – |
GIT113 | VISUAL NARRATIVE | Z | 2 | 1 | 3 | 3 | – |
GIT111 | PATTERN 2 | Z | 2 | 2 | 3 | 3 | – |
26 | 30 |
3rd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT201 | VISUAL COMMUNICATION DESIGN STUDIO 1 | Z | 2 | 4 | 4 | 4 | – |
GIT203 | COMPUTER AIDED GRAPHIC DESIGN 1 | Z | 0 | 4 | 2 | 3 | – |
GIT205 | BASIC PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT207 | SEMIOLOGY | Z | 2 | 0 | 2 | 2 | – |
GIT209 | SOCIOLOGY OF COMMUNICATION | Z | 3 | 0 | 3 | 3 | |
GIT211 | NEWS GATHERING AND WRITING TECHNIQUES | Z | 1 | 2 | 2 | 2 | – |
GIT212 | MEDIA HISTORY | Z | 2 | 0 | 2 | 2 | – |
GIT431 | SCENARIO | Z | 2 | 2 | 3 | 4 | – |
AIIT201 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 1 | Z | 2 | 0 | 2 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
26 | 30 |
4th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT202 | VISUAL COMMUNICATION DESIGN STUDIO 2 | Z | 2 | 4 | 4 | 4 | – |
GIT204 | COMPUTER AIDED GRAPHIC DESIGN 2 | Z | 0 | 4 | 2 | 3 | – |
GIT206 | DIGITAL PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT208 | INTEGRATED MARKETING COMMUNICATION | Z | 2 | 0 | 2 | 2 | – |
GIT210 | GRAPHIC-ANIMATION | Z | 1 | 2 | 2 | 2 | |
AIIT202 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 2 | Z | 2 | 0 | 2 | 2 | – |
GIT423 | FICTION | Z | 2 | 2 | 3 | 5 | – |
GIT401 | COMMUNICATION LAW | Z | 2 | 0 | 2 | 2 | – |
GIT299 | INTERNSHIP 1 | Z | 0 | 0 | 0 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
23 | 30 |
5th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT350 | BRAND MANAGEMENT | Z | 2 | 0 | 2 | 2 | – |
GIT303 | WEB DESIGN 1 | Z | 1 | 2 | 2 | 4 | – |
GIT311 | DIPLOMATIC JOURNALISM | Z | 1 | 2 | 2 | 3 | – |
GIT428 | SHORT FILM | Z | 2 | 2 | 3 | 3 | – |
GIT324 | SOCIAL MEDIA | Z | 2 | 2 | 3 | 3 | |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
21 | 30 |
6th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT302 | MEDIA MANAGEMENT AND ENTREPRENEURSHIP | Z | 2 | 0 | 2 | 3 | – |
GIT304 | WEB DESIGN 2 | Z | 1 | 2 | 2 | 4 | – |
GIT306 | MEDIA AND ETHICS | Z | 2 | 0 | 2 | 2 | – |
GIT308 | NEW MEDIA JOURNALISM | Z | 2 | 2 | 3 | 3 | – |
GIT310 | RECORDING AND EDITING ON TV | Z | 2 | 2 | 3 | 3 | – |
GIT309 | PRODUCTION AND MANAGEMENT IN TV | Z | 1 | 2 | 2 | 2 | – |
GIT399 | INTERNSHIP 2 | Z | 3 | – | |||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
20 | 30 |
7th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT497 | COMPLETION PROJECT 1 | Z | 2 | 8 | 6 | 10 | – |
GIT409 | FOLKLORE 1 | Z | 2 | 0 | 2 | 4 | – |
GIT115 | INDUSTRIAL RIGHTS, INTELLECTUAL PROPERTY RIGHTS | Z | 2 | 0 | 2 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
18 | 30 |
8th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT498 | COMPLETION PROJECT 2 | Z | 2 | 8 | 6 | 10 | – |
GIT410 | FOLKLORE 2 | Z | 2 | 0 | 2 | 4 | – |
GIT406 | RETORİC | Z | 2 | 1 | 3 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
1. Yarıyıl
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
GIT103 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
GIT105 | BASIC ART EDUCATION 1 | Z | 0 | 4 | 2 | 4 | – |
GIT107 | ART HISTORY | Z | 2 | 0 | 2 | 3 | – |
GIT109 | WAYS OF SEEING | Z | 2 | 2 | 3 | 4 | |
GIT120 | PATTERN 1 | Z | 2 | 2 | 3 | 3 | – |
GIT112 | IMAGE READING | Z | 2 | 1 | 2 | 2 | – |
ING101 | ENGLISH 1 | Z | 2 | 2 | 3 | 3 | – |
TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | – |
SSP101 | SOCIAL RESPONSIBILITY PROJECTS | Z | 2 | 0 | 2 | 2 | – |
INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | – |
24 | 30 |
2nd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT102 | COMMUNICATION THEORIES | Z | 2 | 0 | 2 | 2 | – |
GIT104 | BASIC COMPUTER SCIENCES | Z | 1 | 1 | 2 | 3 | – |
GIT116 | BASIC ART EDUCATION 2 | Z | 0 | 4 | 2 | 4 | – |
GIT108 | VISUAL CULTURE | Z | 2 | 1 | 3 | 3 | – |
GIT106 | RESEARCH METHODS IN COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | |
GIT114 | CREATIVE WRITING | Z | 1 | 2 | 2 | 2 | – |
GIT221 | MYTHOLOGY | Z | 2 | 0 | 2 | 2 | – |
ING102 | ENGLISH 2 | Z | 2 | 2 | 3 | 3 | – |
TUR102 | TURKISH LANGUAGE AND LITERATURE 2 | Z | 2 | 0 | 2 | 2 | – |
GIT113 | VISUAL NARRATIVE | Z | 2 | 1 | 3 | 3 | – |
GIT111 | PATTERN 2 | Z | 2 | 2 | 3 | 3 | – |
26 | 30 |
3rd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT201 | VISUAL COMMUNICATION DESIGN STUDIO 1 | Z | 2 | 4 | 4 | 4 | – |
GIT203 | COMPUTER AIDED GRAPHIC DESIGN 1 | Z | 0 | 4 | 2 | 3 | – |
GIT205 | BASIC PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT207 | SEMIOLOGY | Z | 2 | 0 | 2 | 2 | – |
GIT209 | SOCIOLOGY OF COMMUNICATION | Z | 3 | 0 | 3 | 3 | |
GIT211 | NEWS GATHERING AND WRITING TECHNIQUES | Z | 1 | 2 | 2 | 2 | – |
GIT212 | MEDIA HISTORY | Z | 2 | 0 | 2 | 2 | – |
GIT431 | SCENARIO | Z | 2 | 2 | 3 | 4 | – |
AIIT201 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 1 | Z | 2 | 0 | 2 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
26 | 30 |
4th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT202 | VISUAL COMMUNICATION DESIGN STUDIO 2 | Z | 2 | 4 | 4 | 4 | – |
GIT204 | COMPUTER AIDED GRAPHIC DESIGN 2 | Z | 0 | 4 | 2 | 3 | – |
GIT206 | DIGITAL PHOTOGRAPHY | Z | 2 | 2 | 3 | 3 | – |
GIT208 | INTEGRATED MARKETING COMMUNICATION | Z | 2 | 0 | 2 | 2 | – |
GIT210 | GRAPHIC-ANIMATION | Z | 1 | 2 | 2 | 2 | |
AIIT202 | ATATURK PRINCIPLES AND HISTORY OF REVOLUTION 2 | Z | 2 | 0 | 2 | 2 | – |
GIT423 | FICTION | Z | 2 | 2 | 3 | 5 | – |
GIT401 | COMMUNICATION LAW | Z | 2 | 0 | 2 | 2 | – |
GIT299 | INTERNSHIP 1 | Z | 0 | 0 | 0 | 2 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
23 | 30 |
5th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT350 | BRAND MANAGEMENT | Z | 2 | 0 | 2 | 2 | – |
GIT303 | WEB DESIGN 1 | Z | 1 | 2 | 2 | 4 | – |
GIT311 | DIPLOMATIC JOURNALISM | Z | 1 | 2 | 2 | 3 | – |
GIT428 | SHORT FILM | Z | 2 | 2 | 3 | 3 | – |
GIT324 | SOCIAL MEDIA | Z | 2 | 2 | 3 | 3 | |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
21 | 30 |
6th semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT302 | MEDIA MANAGEMENT AND ENTREPRENEURSHIP | Z | 2 | 0 | 2 | 3 | – |
GIT304 | WEB DESIGN 2 | Z | 1 | 2 | 2 | 4 | – |
GIT306 | MEDIA AND ETHICS | Z | 2 | 0 | 2 | 2 | – |
GIT308 | NEW MEDIA JOURNALISM | Z | 2 | 2 | 3 | 3 | – |
GIT310 | RECORDING AND EDITING ON TV | Z | 2 | 2 | 3 | 3 | – |
GIT309 | PRODUCTION AND MANAGEMENT IN TV | Z | 1 | 2 | 2 | 2 | – |
GIT399 | INTERNSHIP 2 | Z | 3 | – | |||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
20 | 30 |
7th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT497 | COMPLETION PROJECT 1 | Z | 2 | 8 | 6 | 10 | – |
GIT409 | FOLKLORE 1 | Z | 2 | 0 | 2 | 4 | – |
GIT115 | INDUSTRIAL RIGHTS, INTELLECTUAL PROPERTY RIGHTS | Z | 2 | 0 | 2 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
18 | 30 |
8th Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT498 | COMPLETION PROJECT 2 | Z | 2 | 8 | 6 | 10 | – |
GIT410 | FOLKLORE 2 | Z | 2 | 0 | 2 | 4 | – |
GIT406 | RETORİC | Z | 2 | 1 | 3 | 3 | – |
TECHNICAL ELECTIVE | 3 | 5 | – | ||||
TECHNICAL ELECTIVE | 3 | 5 | |||||
FREE ELECTIVE | 2 | 3 | – | ||||
19 | 30 |
1. Yarıyıl
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
GIT101 | INTRODUCTION TO COMMUNICATION SCIENCES | Z | 2 | 0 | 2 | 3 | – |
GIT103 | BASIC INFORMATION TECHNOLOGIES | Z | 1 | 1 | 2 | 3 | – |
GIT105 | BASIC ART EDUCATION 1 | Z | 0 | 4 | 2 | 4 | – |
GIT107 | ART HISTORY | Z | 2 | 0 | 2 | 3 | – |
GIT109 | WAYS OF SEEING | Z | 2 | 2 | 3 | 4 | |
GIT120 | PATTERN 1 | Z | 2 | 2 | 3 | 3 | – |
GIT112 | IMAGE READING | Z | 2 | 1 | 2 | 2 | – |
ING101 | ENGLISH 1 | Z | 2 | 2 | 3 | 3 | – |
TUR101 | TURKISH LANGUAGE AND LITERATURE I | Z | 2 | 0 | 2 | 2 | – |
SSP101 | SOCIAL RESPONSIBILITY PROJECTS | Z | 2 | 0 | 2 | 2 | – |
INT100 | INTRODUCTION TO UNIVERSITY LIFE | Z | 1 | 0 | 1 | 1 | – |
24 | 30 |
2nd Semester
Course Code | Course | Z/S | T | U | Credit | ECTS | PREREQUISITE |
